Browsing Rear Shock Springs & Parts from Fox Shox

Showing 1 - 10 of 20 Groups
« Previous12Next »

« Previous12Next »


Fox Shock Mount Hardware with Crush Washer
  • Mounting spacers with crush washer for one end of a shock
  • May also include other washers, o-rings, and other parts
  • 1/2" (industry standard) hardware is also compatible with other rear shock brands
  • Sized by bolt diameter (M6, M8, M10) and frame mount-ID width (in mm)
 
item # bolt size frame mount material in stock?
  FX2701 M6 19.00mm (0.750") aluminum YES
  FX2702 M6 20.00mm (0.787") aluminum YES
  FX2703 M6 20.83mm (0.820") aluminum YES
  FX2705 M6 21.84mm (0.860") aluminum YES
  FX2706 M6 22.20mm (0.874") aluminum NO
  FX2707 M6 23.88mm (0.940") aluminum YES
  FX2708 M6 24.64mm (0.970") aluminum YES
  FX2709 M6 25.15mm (0.990") aluminum NO
  FX2710 M6 25.40mm (1.000") aluminum YES
  FX2711 M6 25.91mm (1.020") aluminum YES
  FX2712 M6 27.94mm (1.100") aluminum YES
  FX2713 M6 28.45mm (1.120") aluminum YES
  FX2714 M6 30.00mm (1.180") aluminum NO
  FX2715 M6 30.43mm (1.198") aluminum YES
  FX2716 M6 31.75mm (1.250") aluminum YES
  FX2717 M6 32.05mm (1.262") aluminum YES
  FX2718 M6 33.83mm (1.332") aluminum YES
  FX2719 M6 35.00mm (1.380") aluminum YES
  FX2721 M6 41.15mm (1.620") aluminum YES
  FX2722 M6 45.72mm (1.800") aluminum YES
  FX2723 M6 49.78mm (1.960") aluminum YES
  FX2730 M8 19.00mm (0.750") aluminum YES
  FX2731 M8 20.00mm (0.787") aluminum YES
  FX2732 M8 21.54mm (0.848") aluminum YES
  FX2733 M8 21.84mm (0.860") aluminum YES
  FX2734 M8 22.20mm (0.874") aluminum YES
  FX2735 M8 22.86mm (0.90") aluminum YES
  FX2737 M8 23.88mm (0.940") aluminum NO
  FX2738 M8 24.89mm (0.980") aluminum YES
  FX2739 M8 25.00mm (0.984") aluminum NO
  FX2740 M8 25.15mm (0.990") aluminum YES
  FX2741 M8 25.40mm (1.000") aluminum YES
  FX2742 M8 25.91mm (1.020") aluminum YES
  FX2743 M8 26.92mm (1.060") aluminum YES
  FX2744 M8 27.43mm (1.080") aluminum YES
  FX2745 M8 27.94mm (1.100") aluminum YES
  FX2746 M8 28.80mm (1.134") aluminum YES
  FX2747 M8 30.00mm (1.180") aluminum YES
  FX2748 M8 31.75mm (1.250") aluminum YES
  FX2749 M8 32.39mm (1.275") aluminum YES
  FX2750 M8 33.02mm (1.300") aluminum YES
  FX2751 M8 33.68mm (1.326") aluminum YES
  FX2752 M8 33.83mm (1.332") aluminum YES
  FX2753 M8 34.00mm (1.338") aluminum YES
  FX2754 M8 35.00mm (1.380") aluminum YES
  FX2755 M8 35.56mm (1.400") aluminum YES
  FX2756 M8 36.00mm (1.417") aluminum YES
  FX2757 M8 37.59mm (1.480") aluminum NO
  FX2758 M8 38.10mm (1.500") stainless YES
  FX2759 M8 38.61mm (1.520") aluminum YES
  FX2760 M8 39.88mm (1.570") aluminum YES
  FX2762 M8 40.00mm (1.575") aluminum YES
  FX2763 M8 41.15mm (1.620") aluminum YES
  FX2764 M8 41.55mm (1.636") aluminum YES
  FX2765 M8 42.19mm (1.661") aluminum YES
  FX2766 M8 43.69mm (1.720") aluminum NO
  FX2768 M8 44.89mm (1.766") aluminum NO
  FX2770 M8 47.75mm (1.880") aluminum YES
  FX2771 M8 49.78mm (1.960") aluminum YES
  FX2772 M8 49.78mm (1.960") offset spacers aluminum YES
  FX2773 M8 51.89mm (2.043") stainless YES
  FX2774 M8 55.00mm (2.165") stainless YES
  FX2775 M8 56.00mm (2.205") stainless YES
  FX2776 M8 59.94mm (2.360") stainless YES
  FX2785 M10 20.00mm (0.787") stainless YES
  FX2786 M10 22.20mm (0.874") stainless NO
  FX2787 M10 25.00mm (0.984") stainless YES
  FX2789 M10 30.00mm (1.180") stainless YES
  FX2791 M10 39.88mm (1.570") stainless YES
  FX2792 M10 40.00mm (1.575") stainless YES
  FX2793 M10 49.78mm (1.965") offset spacers stainless YES
  FX2794 M10 54.0mm (2.126") stainless YES
  FX2795 M10 59.94mm (2.360") stainless YES
Fox SLS Spring
46 choices
Fox TLG Spring
29 choices

« Previous12Next »

« Previous12Next »